Search

Welcome to JianKe Huifeng Technology Co., Ltd

            Service Hotline : 0316-5175885

Copyright (c) 2019  Beijing Jianke Huifeng Technology Co., Ltd  |    京ICP备13004330号-1  |  Powered by www.300.cn

TEL:0316-5175885

E-MAIL:sales@jkhfseal.com

Base:Langfang anci district, 66 day high road

ADD:Tongzhou District, Beijing Zhangjiawan

Development Zone, West Dingfu Zhuang A 51

U type ultra high pressure seal ring

没有此类产品
Details

1. Performance and Use

Taking advantage of the outstanding comprehensive properties of polyurethane material such as high strength, high hardness, good elasticity and high wear resistance, the manufactured sealing ring is used in the oil and gas industry-pressure test of oil and gas well casing, tubing and various welded steel pipes.

2. the material

Polyurethane

3. Working conditions

Compliant with API 5CT/ISO11960:2011, GB/T9711.1-2011, GB/T9711.2-2011 and other oil and gas industries-oil and gas well casing or tubing steel pipes; GB8163-2008 seamless steel pipes; GB/T3092-2008 Welded steel pipes and other standard hydraulic test conditions.

Working pressure: ≤80 MPa

Working temperature: -20℃~+80℃

Working medium: water, emulsion, hydraulic oil

4. Design standards

Refer to the tolerance of GB/T3672.1-2002.

5. Ordering example

The specification model and order of the sealing element are indicated, or only the order number may be indicated.

Example: Model U20 Order No. U212 

6. Schematic diagram of assembly structure

 

 

U type I ultra high pressure sealing element

 

No. Type Nominal dia. Sealing ring dimension Order No.
A B C D H
1 U4.5 114.3 115.4 112.7 188.8 192 31.7 U101
2 U5 127 128.4 125.7 217.5 220.6 31.7 U102
3 U5.24 133.1 134 131.6 188.8 192 31.7 U103
4 U5.5 139.7 140.8 137.8 217.5 221.6 31.7 U104
5 U5.75 146.05 147.3 144.1 217.5 221.6 31.7 U105
6 U6.05 153.7 154.5 151.6 217 221.6 31.7 U106
7 U6.26 159 160.8 157 217.5 221.6 31.7 U107
8 U6.625 168.28 169.4 165.9 217.5 221.6 31.7 U108
9 U7 177.8 177.8 175.5 252.4 255.6 31.7 U109
10 U7.421 188.5 190.2 184.6 252.4 255.6 31.7 U126
11 U7.390 187.71 189.4 185.35 252.4 255.6 31.7 U125
12 U7.625 193.7 193.7 191.9 252.4 255.6 31.7 U110
13 U7.656 194.5 196.2 192.2 252.4 255.6 31.7 U111
14 U7.736 196.5 198.2 194.2 252.4 255.6 31.7 U127
15 U7.875 200 201.7 197.7 252.4 255.6 31.7 U112
16 U8.125 206.38 208 204.3 294.4 298 31.7 U113
17 U8.5 215.9 217.8 213.7 294.4 298 31.7 U114
18 U8.625 219.5 221 217.1 295.3 298 31.7 U115
19 U9.134 232 234 230 295.3 298 31.7 U116
20 U9.625 244.5 246.6 242 322.3 325.4 31.7 U117
21 U9.721 246.92 248.8 243.9 322.3 325.4 31.7 U128
22 U9.843 250 251.7 247 322.3 325.4 31.7 U118
23 U10.25 260.35 262.2 257.7 322.3 325.4 31.7 U133
24 U10.625 269.9 272.2 267.4 322.3 325.4 31.7 U119
25 U10.748 273 275.3 270 322.3 325.4 31.7 U120
26 U10.75 273.05 275.3 270.6 353.4 356.5 31.7 U121
27 U11.125 282.58 284.9 280 353.4 356.5 31.7 U129
28 U11.75 298.5 300.9 295.9 353.4 356.5 31.7 U122
29 U12.835 326 328.4 322.2 423.4 426.6 31.7 U130
30 U13.375 339.725 342.4 335.9 423.4 426.6 31.7 U123
31 U13.625 346 348.3 342 423.4 426.6 31.7 U131
32 U14.375 365.125 367.4 361.3 423.4 426.6 31.7 U124

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待