Search

Welcome to JianKe Huifeng Technology Co., Ltd

            Service Hotline : 0316-5175885

Copyright (c) 2019  Beijing Jianke Huifeng Technology Co., Ltd  |    京ICP备13004330号-1  |  Powered by www.300.cn

TEL:0316-5175885

E-MAIL:sales@jkhfseal.com

Base:Langfang anci district, 66 day high road

ADD:Tongzhou District, Beijing Zhangjiawan

Development Zone, West Dingfu Zhuang A 51

PY type flushing (exhaust) mold plane sealing ring

没有此类产品
Details

1. Performance and Use

It is a plane sealing ring with Y-shaped cross-section. It is specially designed for the plane sealing of the water filling mold and the exhaust mold of the steel pipe hydraulic testing machine. It can also be used for plane static sealing.

2. the material

Polyurethane

3. Working conditions

Same as D-type ultra-high pressure large gap sealing element.

4. Design standards

Refer to the tolerance of GB/T3672.1-2002.

5. Ordering example

The specification model and order number of the sealing element are indicated, or only the order number may be indicated. 

Example: Model PY182X7  Example PY032

6. Schematic diagram of assembly structure

 

 

PY type water-filling (exhaust) mold plane sealing ring 

 

No. Type Groove dimension Sealing ring Order No.
D B+0.25 H+0.1 b
1 PY25×2.75 25 6.6 2.35 5.35 PY002
2 PY28×3.55 28 6.6 3.35 6 PY007
3 PY30×3.55 30 6.6 3.55 6 PY006
4 PY32×3.55 32 6.6 3.55 6 PY008
5 PY38×3.55 38 6.6 3.55 6 PY010
6 PY40×3.55 40 6.6 3.55 6 PY011
7 PY45×3.55 45 6.6 3.55 6 PY012
8 PY46×3.55 46 6.6 3.55 6 PY013
9 PY48×3.55 48 6.6 3.55 6 PY014
10 PY52×3.55 52 6.6 3.55 6 PY048
11 PY50×4 50 7 4.65 6.4 PY015
12 PY28×4.55 28 6.6 4.65 6 PY005
13 PY32×5.3 32 8 5.3 7 PY001
14 PY58×5.3 58 8 5.3 7 PY016
15 PY62×5.3 62 9.1 5.3 8 PY017
 16  PY70×5.3 70 8 5.3 7 PY035
17 PY78×5.3 78 9.1 5.3 8 PY018
18 PY93×5.3 93 9.1 5.3 8 PY019
19 PY110×5.3 110 9.1 5.3 8 PY020
20 PY114×6 114 11.7 6.25 10 PY027
21 PY118×6 118 11.7 6.25 10 PY021
22 PY162×6 162 11.7 6.25 10 PY026
23 PY167×6 167 11.7 6.25 10 PY028
24 PY172×6 172 11.7 6.25 10 PY029
25 PY180×6 180 11.7 6.25 10 PY030
26 PY182×6 182 11.7 6.25 10 PY031
27 PY192×6 192 11.7 6.25 10 PY033
28 PY202×6 202 11.7 6.25 10 PY036
29 PY217×6 217 11.7 6.25 10 PY037
30 PY220×6 220 11.7 6.25 10 PY042
31 PY222×6 222 11.7 6.25 10 PY041
32 PY247×6 247 11.7 6.25 10 PY044
33 PY252×6 252 11.7 6.25 10 PY047
34 PY267×6 267 11.7 6.25 10 PY049
35 PY282×6 282 11.7 6.25 10 PY053
36 PY285×6 285 11.7 6.25 10 PY055
37 PY300×6 300 11.7 6.25 10 PY57
38 PY480×6 480 11.7 6.25 10 PY069
39 PY505×6 505 11.7 6.25 10 PY070
40 PY580×6 580 11.7 6.25 10 PY071
41 PY750×6B 750 11.7 6.25 10 PY073
42 PY450×6.9 450 11.8 7.2 10 PY068
43 PY118×7 118 11.8 7.2 10 PY022
44 PY140×7 140 11.8 7.2 10 PY023
45 PY145×7 145 11.8 7.2 10 PY024
46 PY155×7 155 11.8 7.2 10 PY025
47 PY182×7 182 11.8 7.2 10 PY032
48 PY192×7 192 11.8 7.2 10 PY034
49 PY217×7 217 11.8 7.2 10 PY038
50 PY220×7 220 11.8 7.2 10 PY039
51 PY230×7 230 11.8 7.2 10 PY043
52 PY247×7 247 11.8 7.2 10 PY045
53 PY250×7 250 11.8 7.2 10 PY046
54 PY267×7 267 11.8 7.2 10 PY050
55 PY280×7 280 11.8 7.2 10 PY052
56 PY282×7 282 11.8 7.2 10 PY054
57 PY290×7 290 11.8 7.2 10 PY056
58 PY300×7 300 11.8 7.2 10 PY058
59 PY315×7 315 11.8 7.2 10 PY059
60 PY345×7 345 11.8 7.2 10 PY061
61 PY370×7 370 11.8 7.2 10 PY062
62 PY380×7 380 11.8 7.2 10 PY063
63 PY390×7 390 11.8 7.2 10 PY065
64 PY400×7 400 11.8 7.2 10 PY066
65 PY420×7 420 11.8 7.2 10 PY067
66 PY440×7 440 11.8 7.2 10 PY076
67 PY816×7 816 11.8 7.2 10 PY075
68 PY59×12.7 59  17  13 16 PY085
69 PY64×12.7 64 17 13 16 PY086
70 PY69×12.7 69 17 13 16 PY093
71 PY76×12.7 76 17 13 16 PY087
72 PY104×12.7 104 17 13 16 PY088
73 PY110×12.7 110 17 13 16 PY094
74 PY124×12.7 124 17 13 16 PY089
75 PY199×12.7 199 17 13 16 PY090
76 PY224×12.7 224 17 13 16 PY091
77 PY244×12.7 244 17 13 16 PY092

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article