Products
Contact Us
Mobile:+86-18911865558(Manager Yang)
Telephone:+86-316-5175885
E-mail:sales@jkhfseal.com
Office address: No. 1-2926, Chaichang Village East (United Airlines Building), Yongledian Town, Tongzhou District, Beijing
Production Base: No.66 Tiangao Road, Anci District, Langfang City, Hebei Province
PY type sealing element
Keywords:
Classification:
Performance and Purpose
The sealing ring is the face sealing with section of “Y”. It is designed specifically for steel pipe hydro-static testing machine to seal the plane on water filling and air exhaust test head. Close contact between the two planes is required during installation, and attention should be paid to the installation direction of the sealing ring.
密封件是一个断面呈Y形的平面密封圈,专为钢管水压试验机充水试压头和排气试压头平面密封而设计。安装时要求两平面接触严密,并注意密封圈的安装方向。
Advantage
The support framework enhances the overall strength of the seal ring and the sealing capacity of sealing ring can be increased by working pressure.
结构设计好,可利用压力增加密封圈的密封能力
The sealing material has the advantage of high strength, high hardness and good elasticity
密封材料强度大、硬度大、弹性好
Working conditions
According with API 5CT-2018、ISO11960-2014、GB/T9711-2017 etc. Such as petroleum and natural gas industries——Steel pipes for use as casing or tubing for wells; GB/T8163-2018 seamless steel tubes; GB/T3091-2015 welded steel pipes, and other standard hydraulic testing conditions.
符合API 5CT-2018、ISO11960-2014、GB/T9711-2017等石油天然气工业——油气井套管或油管用钢管;GB/T8163-2018无缝钢管;GB/T3091-2015焊接钢管等标准水压试验条件。
Working pressure: ≤ 80 MPa
Working temperature: -20 to +80℃
Working medium: water, emulsion, hydraulic oil
Material:Polyurethane
序号 No. | 规格型号 Type | 密封圈尺寸Seals Dimension | 沟槽尺寸 Groove dimension | 订货号 Order No. | |||
d0 | D0 | DH11 | B+0.25 | H+0.1 | |||
1 | PY25×3.1 | 14.3 | 25 | 25 | 6.6 | 3.1 | PY083 |
2 | PY28×3.55 | 16 | 28 | 28 | 6.6 | 3.55 | PY007 |
3 | PY32×3.55 | 20 | 32 | 32 | 6.6 | 3.55 | PY009 |
4 | PY35×3.55 | 23 | 35 | 35 | 6.6 | 3.55 | PY051A |
5 | PY38×3.55 | 26 | 38 | 38 | 6.6 | 3.55 | PY010 |
6 | PY40×3.55 | 28 | 40 | 40 | 6.6 | 3.55 | PY011A |
7 | PY45×3.55 | 33 | 45 | 45 | 6.6 | 3.55 | PY012 |
8 | PY46×3.55 | 34 | 46 | 46 | 6.6 | 3.55 | PY013 |
9 | PY48×3.55 | 36 | 48 | 48 | 6.6 | 3.55 | PY014 |
10 | PY50×4 | 37.2 | 50 | 50 | 7 | 4.1 | PY015 |
11 | PY58×5.3 | 44 | 58 | 58 | 8 | 5.3 | PY016 |
12 | PY62×5.3 | 46 | 62 | 62 | 9.1 | 5.3 | PY017 |
13 | PY78×5.3 | 62 | 78 | 78 | 9.1 | 5.3 | PY018 |
14 | PY84×5.3 | 68 | 84 | 84 | 9.1 | 5.3 | PY095 |
15 | PY93×5.3 | 77 | 93 | 93 | 9.1 | 5.3 | PY019 |
16 | PY110×5.3 | 94 | 110 | 110 | 9.1 | 5.3 | PY020 |
17 | PY114×6 | 94 | 114 | 114 | 11.7 | 6.25 | PY027 |
18 | PY118×6 | 98 | 118 | 118 | 11.7 | 6.25 | PY021 |
19 | PY118×7 | 98 | 118 | 118 | 11.8 | 7.2 | PY022 |
20 | PY140×7 | 120 | 140 | 140 | 11.8 | 7.2 | PY023 |
21 | PY145×7 | 125 | 145 | 145 | 11.8 | 7.2 | PY024 |
22 | PY155×7 | 135 | 155 | 155 | 11.8 | 7.2 | PY025 |
23 | PY162×6 | 142 | 162 | 162 | 11.7 | 6.25 | PY026 |
24 | PY167×6 | 147 | 167 | 167 | 11.7 | 6.25 | PY028 |
25 | PY172×6 | 152 | 172 | 172 | 11.7 | 6.25 | PY029 |
26 | PY180×6 | 160 | 180 | 180 | 11.7 | 6.25 | PY030 |
27 | PY182×7 | 162 | 182 | 182 | 11.8 | 7.2 | PY032 |
28 | PY192×7 | 172 | 192 | 192 | 11.8 | 7.2 | PY034 |
29 | PY202×6 | 182 | 202 | 202 | 11.7 | 6.25 | PY036 |
30 | PY217×6 | 197 | 217 | 217 | 11.7 | 6.25 | PY037 |
31 | PY217×7 | 197 | 217 | 217 | 11.8 | 7.2 | PY038 |
32 | PY220×7 | 200 | 220 | 220 | 11.8 | 7.2 | PY039 |
33 | PY222×6 | 202 | 222 | 222 | 11.7 | 6.25 | PY041 |
34 | PY230×7 | 210 | 230 | 230 | 11.8 | 7.2 | PY043 |
35 | PY247×7 | 227 | 247 | 247 | 11.8 | 7.2 | PY045 |
36 | PY250×7 | 230 | 250 | 250 | 11.8 | 7.2 | PY046 |
37 | PY252×6 | 232 | 252 | 252 | 11.7 | 6.25 | PY047 |
38 | PY267×7 | 247 | 267 | 267 | 11.8 | 7.2 | PY050 |
39 | PY280×7 | 260 | 280 | 280 | 11.8 | 7.2 | PY052 |
40 | PY282×7 | 260 | 282 | 282 | 11.8 | 7.2 | PY054 |
41 | PY285×6 | 265 | 285 | 285 | 11.7 | 6.25 | PY055 |
42 | PY290×7 | 270 | 290 | 290 | 11.8 | 7.2 | PY056 |
43 | PY300×6 | 280 | 300 | 300 | 11.7 | 6.25 | PY057 |
44 | PY300×7 | 280 | 300 | 300 | 11.8 | 7.2 | PY058 |
45 | PY315×7 | 295 | 315 | 315 | 11.8 | 7.2 | PY059 |
46 | PY325×7 | 305 | 325 | 325 | 11.8 | 7.2 | PY097 |
47 | PY345×7 | 325 | 345 | 345 | 11.8 | 7.2 | PY061 |
48 | PY370×7 | 350 | 370 | 370 | 11.8 | 7.2 | PY062 |
49 | PY380×7 | 360 | 380 | 380 | 11.8 | 7.2 | PY063 |
50 | PY390×7 | 370 | 390 | 390 | 11.8 | 7.2 | PY065 |
51 | PY400×7 | 380 | 400 | 400 | 11.8 | 7.2 | PY066 |
52 | PY420×7 | 400 | 420 | 420 | 11.8 | 7.2 | PY067 |
53 | PY430×7 | 410 | 430 | 430 | 11.8 | 7.2 | PY064 |
54 | PY440×7 | 420 | 440 | 440 | 11.8 | 7.2 | PY076 |
55 | PY450×7 | 430 | 450 | 450 | 11.8 | 7.2 | PY068 |
56 | PY480×6 | 460 | 480 | 480 | 11.7 | 6.25 | PY069 |
57 | PY505×6 | 485 | 505 | 505 | 11.7 | 6.25 | PY070 |
58 | PY580×6 | 560 | 580 | 580 | 11.7 | 6.25 | PY071 |
59 | PY750×6 | 730 | 750 | 750 | 11.7 | 6.25 | PY072 |
60 | PY816×7 | 796 | 816 | 816 | 11.8 | 7.2 | PY075 |
Specializing in the development, production and sales of ultra-high pressure sealing components for steel pipe hydrostatic pressure test. The company is committed to the research and production of sealing components for steel pipe hydraulic testing machines, and has a strong professional R & D team and excellent after-sales service personnel. It has established cooperative relations with more than ten famous domestic hydraulic testing machine design units to design and produce various new sealing products. Standard hydrostatic pressure test requirements, stable performance, long service life, best-selling domestic and Southeast Asian markets, well received by domestic and foreign users.
Previous
Previous
U-shaped sealing element
Related Products
Online consultation
If you are interested in the product, please leave your contact information and we will contact you as soon as possible!
Beijing Jianke Huifeng Technology
E-mail: sales@jkhfseal.com
Production Base: No.66 Tiangao Road, Anci District, Langfang City, Hebei Province
Address: No. 1-2926, East of Chaichang Village, Yongledian Town, Tongzhou District, Beijing (Lianhang Building)

Copyright©2024 Beijing Jianke Huifeng Technology Co., Ltd